January 18, 2013
With new economic reports and earnings reports flying at us each day this week, I'm going to keep things short and sweet today. Now that we're in our second week of fourth-quarter earnings season, we saw market-moving announcements from several major banks and financial institutions. I've boiled down the highlights below in a quick and easy chart, so before I let you go for the long weekend I recommend you give this a look over. I've also included link to each and every stock's Portfolio Grader report because just because a company posted earnings growth doesn't make it an automatic buy, in my book (and vice versa).
| Ticker | Name | Sales Growth | Earnings Growth | Earnings Surprise/Miss | My Take |
| EBAY | eBay Inc. | 18% | -62% | 1% | Strong Buy |
| GS | Goldman Sachs Group | 53% | 189% | 48% | Buy |
| PGR | Progressive Corp. | N/A | -3% | 24% | Buy |
| STI | SunTrust Banks Inc. | 12% | 393% | 7% | Buy |
| BAC | Bank of America Corp. | -25% | -63% | 50% | Cautious Buy |
| AXP | American Express Co. | 5% | -47% | 0% | Hold |
| C | Citigroup Inc. | 6% | 25% | -28% | Hold |
| COF | Capital One Financial Corp. | 37% | 116% | -11% | Hold |
| GE | General Electric Co. | 4% | 8% | 2% | Hold |
| SCHW | Charles Schwab Corp. | 9% | 16% | 0% | Hold |
| MS | Morgan Stanley | 43% | Swung to profit | 67% | Sell |
| PNC | PNC Financial Services Group | 15% | 47% | 9% | Sell |
| WEN | Wendy's Co. | 2% | 463% | 100% | Sell |
| INTC | Intel Corp. | -3% | -27% | 13% | Strong Sell |
Wall Street will be closed next Monday to commemorate Martin Luther King Jr. Day (as well as the Presidential Inauguration), so I'll check back in bright and early on Tuesday.
Until then,

Louis Navellier
05.17.2013: 6 Things You Need To Know About the Economy
05.16.2013: Here's Why You Shouldn't Buy Into the IPO Hype
05.15.2013: Should You Go For the Gold?